🥔🍟 Ready for export from Egypt, frozen half-fried potatoes, new production from the potato harvest season, high-quality types at competitive prices. 🌱From Egyptian Farms🌱
#Half_Fried_Potatoes
Manufacturing potatoes: Diamont 🥔🍟
Sugar: Zero sugar
Hardness: More than 22%
No oil absorption
Sizes: 7×7, 9×9, 10×10
Types: Regular, Crinkle, Wedges, Salted Coated
Grade: A+
Packaging: Plastic bags 2.5 kg x 4 / 10 kg carton
Packaging and packaging with your own brand is available
Minimum order: Container 24 tons / 2400 cartons
Minimum order: Refrigerated truck 26 tons / 2600 cartons
Payment terms: Bank transfer 50% down payment + 50% upon completion of manufacturing and before shipping.
Contacts: –
+2010 50556024
Sales@adeals.co
Book your new production of half-fried potatoes with Adeals
Half-fried potatoes specifications
| Aspects | Grade *AA | Grade *A | Grade *AB |
|---|---|---|---|
| Sample Weight (Gm) | 1000 | 1000 | 1000 |
| Temperature (Min) | -10 C | -10 C | -10 C |
| Frozen Together | 9 (Ps) | 9 (Ps) | 18 (Ps) |
| Defects | |||
| >12Mm- Major-(Max 1 kg) | 0 | 1 | 4 |
| 6-12Mm- Medium-(Max 1 kg) | 2 | 5 | 10 |
| 3-6Mm - Minor - (Max 1 kg) | 25 | 30 | 35 |
| Defects Tolerances | |||
| In cutting Size -Pieces - (Max) | 2% | 2% | 5% |
| Shattering - Pieces - (Max) | 2% | 2% | 5% |
| Length | |||
| >7.5 Cm (Min) | 25% | 15% | 10% |
| >5.0 Cm (Min) | 75% | 60% | 50% |
| <2.5 Cm Not More Then | 2% | 3% | 10% |
| Other Aspects | |||
| Slivers (Max) | 1% | 2% | 4% |
| Broken (Max) | 2% | 2% | 5% |
| Green Strips (Max) | 3 | 3 | 3 |
| Moisture Content (%) | <70 | <72 | <74 |
| Frying Sample (Gm) | 600-700 Gr | 600-700 Gr | 600-700 Gr |
| Frying Temperature | (170-180)C | (170-180)C | (170-180)C |
| Frying Time (Minute) | 3-3.30 min | 3-3.30 min | 3-3.30 min |
| Sugar (Max) end | 8 | 12 | 20 |
| Sugar (Max) Medium (USDA 3) | 8 | 10 | 12 |
| Sugar (Max) Dark (USDA 4) | 2 | 5 | 10 |
| U.S.D.A-Value Frozen | 0-00 | 0-00 | 0-00 |
| U.S.D.A-Value Refried | 0-1 | 0-1 | 0-1 |
| Holding Time (Minute) | 4.0 min | 2.30 min | 2.00 min |
| Fat content (%) Frozen | <7 | <7 | <7 |
| Fat content (%) Refried | <16 | <16 | <16 |
| F.F.A (Not More Then) | 1.5% | 1.5% | 1.5% |


